Size Chart
Standard Sizing | ||||
S | M | L | XL | |
T - Waist | Up to 140cm | Up to 150cm | Up to 160cm | Up to 170cm |
H - Hip | Up to 140cm | Up to 150cm | Up to 160cm | Up to 170cm |
G - Thigh | 45 - 65cm | 50 - 70cm | 55 - 75cm | 60 - 80cm |
C - Calf | 30 - 39cm | 33 - 42cm | 38 - 47cm | 42 - 51cm |
B - Ankle | 20 - 23cm | 23 - 26cm | 26 - 30cm | 30 - 34cm |
Measuring Points: Capri - C, G, H, T
Plus Sizing | |||
M Plus | L Plus | XL Plus | |
T - Waist | Up to 180cm | Up to 215cm | Up to 215cm |
H - Hip | Up to 180cm | Up to 215cm | Up to 215cm |
G - Thigh | 65 - 85cm | 75 - 95cm | 75 - 95cm |
C - Calf | 39 - 48cm | 47 - 56cm | 51 - 60cm |
B - Ankle | 22 - 26cm | 26 - 31cm | 31 - 36cm |